Park & Suter Homepage
Introduction and Information
This is the Park & Suter home page.
I hope this page will become a place to share information concerning the Park and Suter Families.
I welcome you to enjoy my site. If you think we might have a common bond, or if you have something to share, please contact me.
If you would like a GEDCOM file or SOURCE information contact me.
If you would like PHOTO'S (most on the site are reduced as much as 75%) please contact me.
If you would like SIBLING or SIDE LINE information contact me. Visit the 'Collections List' to see some of these names.
Contact me by using the Guest Book & Blog. Please put your contact information in the comment box, otherwise I will not see it.
Posted Sep 2006 This is a work in progress so please visit again as I learn. Updated Nov 2008
Photo Collection
Click on toolbar for Direct Line Photos
Old Photo collection is to your right. Click on the picture.
Click on the photo above to view some of my Seaman & Park old photo collection.(300+ Photos)
Sorry under construction again
The Park & Suter collection would be mostly from Pennsylvania.
The Seaman & Kuneth collection would be mostly from New York
Check the Blog to see what is new, and leave a message. Please put your contact information in the comment box if you wish to receive a reply.
Park & Suter Identified Photo and Collection List
Photo & Collection Surname List P-Z is located below.
Surnames A-P is on the 'Collection List ' page located at the top of this page .
Woman listed with Maiden Name unless indicated with brackets [ ].
* Direct Line [ ] Married Name ( ) Maiden Name { } Information
Surname Given Middle | Life span | Called | .# Photos |
Park Alfred H. | 1916-1944 | grave | |
Park Ethel [Miller] | 1899-1979 | Several,newsclip | |
Park Carl A. | 1894-1966 | grave | |
Park | 1903-1941 | grave | |
Park Harold | 1912-1976 | grave | |
*Park Helen Louise [Seaman] | 1930-2000 | Louise | Several, birth marr death cert grave, funeral prog, newsclip |
Park Ivan | 1899-1975 | grave | |
Park James Byron {unmarried} | Jack | Several, funeral prog | |
*Park Lester Elwood | 1904-1961 | Lester | several, mar, death cert, birth cert, newsclip, funeral prog |
Park Lucinda [Cromwell] | 1853-1891 | grave | |
Park Mary Jane {unmarried} | Jane | Several, funeral prog, death cert | |
Park Nettie Jamima’s children [Drake] | 1 | ||
Park Ora Jane [Hess] | 1895-1972 | grave | |
Park Orin | 1894-1963 | grave | |
*Park Oscar | 1878-1931 | Several, grave newsclip | |
Park Raymond {Oscars brother} | 1 | ||
Park Raymond | 1899-1969 | grave | |
Park Raymond C. | 1932-1936 | grave | |
Park Scot | 1874-1965 | grave | |
Park | 1885-1955 | grave | |
*Park William Monroe | 1857-1939 | 1 or 2 | |
Poutney Marion Delmar | abt1915- | 1 | |
Pyle Isabell [Park] | grave | ||
Ralston William | 1866-1934 | 2 | |
Ralston Anna Pauline [Swartz] | 1900-1992 | 4 | |
Rearick the Rev. {family guest} | 1 | ||
[Rearick] Mrs. {family guest} | 1 | ||
Reed Carl E. | 1896-1975 | news photo | |
Reed Dorthy | 1919-1954 | newsclip | |
Reigh Charles {?Shellenberger connection? | 3 | ||
Reigh Brothers | 1 | ||
Rembrands Louther {?connection?} | 1 | ||
[Rembrands] Mrs. | 1 | ||
[ | 1 | ||
Rider Erma [Gipprich] | 1897-1968 | 6 | |
Rider Elsie [ | 1885-1940 | 1 | |
Rider James Brown | 1879-1921 | Jim ( back) | 2 |
Rider Joseph Will {Willmer or William?} | 1857-1922 | Will ( back) | 2 |
Rider Ralph N. | 1882-1940 | 1 | |
1881-1955 | grave | ||
*Shellenberger Katherine Margaret [Suter] | 1837-1927 | Catherine | Some, Grave |
Shellenberger Sade | 1 | ||
*Shellenberger Will or Jacob | 3 | ||
Shelly John V. | 1884-1965 | newsclip | |
Showalter Arlene [Leamer] | newsclip | ||
Showalter Beverly [Snyder] | newsclip | ||
Showalter Brian | newsclip | ||
Showalter Curtis | newsclip | ||
Showalter Delores [Weyant] | newsclip | ||
Showalter Donna | newsclip | ||
Showalter Janet [Suter] | 1, newsclip | ||
Showalter Garfield H. | newsclip | ||
[Showalter] | 1904-1969 | funeral prog, newsclip | |
Showalter Kay | newsclip | ||
Showalter | newsclip | ||
Showalter Sandra [Hunter] | newsclip | ||
Shultz Abram C. | newsclip | ||
Shultz Gertrude M. [Mingle] | 1888-1976 | newsclip | |
Shultz { Mary Oras sister?} | 1 | ||
Shultz {Elsie Oras sister?} | 1 | ||
Shultz Ora V.[Suter] | 1895-1960 | 4 or 5,grave, funeral prog, newsclip | |
[Shultz] Mary A. (Stotler) | newsclip | ||
Smith Della Mae [Estep] | 1885-1950 | 1 (also lookalike friend | |
Smith Ethel [Lytle] | 1888-1964 | 1,grave, funeral program | |
Smith Harry F. | 1864-1920 | 2 | |
Smith Jennie Pearl [Shelly] | 1883-1944 | newsclip | |
Smith Merlene Ann | 1947-1955 | 1, newsclip | |
Snyder Ethel E. [Park] | 1901-1957 | grave | |
Stiffler Harry | 2 | ||
Stiffler Hulda [Kirkum] | 2 | ||
Stiffer Maude [Tate] | 1 | ||
Suter Anita L. | newsclip | ||
Suter Anna Muriel {unmarried} | 1920-1985 | 3, newsclip | |
Suter Blanch [Kelly] | 1882-1966 | 1, grave,newsclip | |
Suter Charles A.{unmarried} | 1923-2000 | 5 or 6 | |
Suter Charles Vincent | 1894-1957 | Some, funeral prog, newsclip | |
Suter | 1926- | 2 or 3, newsclip | |
Suter David {son of James Clair} | |||
Suter Dorthy Irene [Grubb] | 1916-1984 | 2 or 3 | |
Suter Elsie May [Forshey] | Some, news story | ||
Suter George Keller | 1876-1948 | 3 Grave, funeral program, newsclip | |
Suter George R. {son of Harry C.} | 3 | ||
Suter Harry C. {hus of Carrie Claybaugh} | 1868-1949 | 6, Funeral prog | |
Suter James Clair {son of CharlesV.} | 1913-1975 | 2, newsclip, funeral prog | |
*Suter James (Peter) | 1840-1923 | James | Some, grave |
Suter James Harold{son of William&Clara} | 1901-baby | Grave, newsclip | |
Suter Margaret Irene [Eiechelberger] | 1897-1992 | Margie | Several, birth, marr, death cert |
Suter Marion [Mock] | 1863-1943 | Molly | 3 grave |
Suter Mark L. | newsclip | ||
Suter Martha [Mays] | 6 | ||
*Suter Ruth Cecelia [Park] | 1907-1987 | Ruth | Several ,bir& bap, marr, death cert, funeral prog |
Suter W. Raymond | Newsclip | ||
*Suter William Sherman | 1866-1953 | William | Several, Grave, funeral prog, newsclip. |
Suter Wilmer Raymond | 1929- | Raymond | 2 or3 |
Swartz William Clinton | 1897-1983 | William | 4, funeral program |
{Might have swartz chidren photos???} | |||
[Tate] Maude {Stiffer} | 1 | ||
Tate 4 children | 1 | ||
Teeters Andy {md a Kelly} | -aft1973 | newsclip | |
Teeters Andrew Jr. | newsclip | ||
Teeters Blanch (McGeary) | newsclip | ||
Teeters Dorothy (Briggs) | newsclip | ||
Teeters Clara (Wertz) | newsclip | ||
Teeters Ethel (Jones) | newsclip | ||
Teeters Evelyn (Murtiss) | newsclip | ||
Teeter John {md Kelly} | newsclip | ||
Treese C. Albert | newsclip | ||
Treese Edger F. | newsclip | ||
Treese Frank | newsclip | ||
Treese Geneva M.[Showalter] | 1904-1969 | funeral prog, newsclip | |
[Treese] Maude (Martin) | newsclip | ||
Treese Ralph A. | newsclip | ||
Treese Robert M. | newsclip | ||
Treese Thelma [White] | newsclip | ||
Umbower Lawson G. | 1879-1963 | funeral program | |
[Umbower] Hattie (Lykens) | 1 | ||
Walf Harry {?connection?} | 1 | ||

