Park and Suter Collection List
Homepage______
Seaman & Kuneth Genealogy______
Seaman Direct Line Photos__________
Seaman Links________
Park & Suter Genealogy_________
Park Direct Line Photos________
Park Collection List________
Park Links_________
Albums and Stuff_________
Blog(whats new)________
Guest Book_______
Photos and other collections Name List (Park & Suter connections)
Woman listed with Maiden Name unless indicated with brackets [ ].
* Direct Line [ ] Married Name ( ) Maiden Name { } Information
| Surname ...Given...Middle | Life span | Called | # photos |
| Brumbaugh Annie | 1 | ||
| Brumbaugh Agnes Cecelia [Smith] | 1861-1926 | Celia | newsclip, grave |
| Brumbaugh Bertha C {unmarried}{ch of Flora and Jacob} | 1891-1953 | obituary {parents, siblings} | |
| Brumbagh Bertha Clyde [Ralston]{ch of Margaret and George} | 1871-1938 | Bert (on back) | 2 or 3 |
| Brumbaugh Carrie P [Curry] | 1889-1961 | obituary {parents, siblings} | |
| *Brumbaugh Clara [Suter] | 1866-1946 | several, grave, funeral prog | |
| *Brumbaugh George {md Creighton} | 1827-1887 | 2 or 3, large charcoal picture | |
| Brumbaugh George Hess {md Ebright} | 1902-1986 | funeral prog, obituary{parents, wife, sister} | |
| Brumbaugh Hattie | 2 | ||
| Brumbaugh Helen Blanch [McNary] | 1900-1977 | funeral prog, obituary {parents, siblings} | |
| Brumbaugh Margaret Annie {unmarried}{ch of margaret and George} | 1868-1906 | Anna | 1, large charcoal picture |
| Brumbaugh Martha Isdabell [Rider] | 1859-1924 | Mattee (on back) | 2 |
| Brumbaugh Mary Catherine [Lykens] | 1854-1893 | Kate | newsclip |
| Brumbaugh Minne Corra [Stom] | 1887-1983 | newsclip/photo, funeral prog, obit {family} | |
| Brumbaugh Stella [Reed} | 1897-1972 | obituary {parents, family} | |
| Chamberlain Lois E [Park] | 1915-1959 | grave | |
| Claybaugh Carrie [Suter] {wife of Harry} | 5 | ||
| *Creighton Margaret Ann [Brumbaugh] | 2, large charcoal picture, | ||
| Cromwell Maude [Rogers] | 1879-1955 | grave | |
| Curry Elmer {husband of Carrie P. Brumbaugh} | 1887-1978 | funeral prog, obit{parents, wife} | |
| *Drake Margaret [Park] | 1860-1923 | 1 | |
| Ebright Margaret Kathryn [Brumbaugh] | 1902-1977 | funeral prog, obituary {parents, husband} | |
| Eichelberger Family | do | ||
| Eichelberger Allan Lynn | 1946-1982 | 1 photo 3 news photo | |
| Eichelberger Benjamin | 1888-1961 | Ben | several, marriage, will, newsclip |
| Eichelberger Carl | newsclip | ||
| [Eichelberger] Mary Ellen (Hamm) {Ben's mother} | 1 | ||
| [Eichelberger] Vashta [Means] | news photo | ||
| [Estap] Della M (Smith) {see Smiths} | 1, Funeral notice w/cemetery{undated} | ||
| Estep Pauline [Poutney] | abt 1905-aft1950 | 1 | |
| Evans Charles W {md Delancey} | newsclip | ||
| Evan Edgar | newsclip | ||
| Evan Harold E | newsclip | ||
| Evan Herbert M | newsclip | ||
| Evan Homer | newsclip | ||
| Evan John | newsclip | ||
| [Evans] Mary Jane (Delancey) | newsclip | ||
| Evans Mary Jane [Harden] | newsclip | ||
| Evans Roy W {md Kelly} | 1909-1970 | newsclip | |
| Evans Roy W Jr | newsclip | ||
| Evan Ruth N (Kensinger) | newsclip | ||
| *Forshey Anthony James | 1850- | 1 or 2 | |
| Forshey Dottie [Mogle] | Dot | 1 | |
| Forshey Ralph? Frank | Frank | 1 or 2 | |
| Forshey Homer | some, newsclip news story | ||
| Forshey Janetta [Eichelberger] | abt 1946- | news photo | |
| Forshey Margaret [Hatten] | Peggy | some | |
| *Forshey Mary Jane [Park] | Mary Jane | Several, funral prog, newsclip | |
| Forshey Melvin | 3 or 4 | ||
| Forshey Robert | 1 or 2 | ||
| [Gipprich] Anna (Sitt) | 1870-1967 | obituary {parents, husband, children} | |
| [Gipprich] Erma (Rider){see Rider} | 1897-1968 | obit{husband daughter} | |
| Gipprich Ferdinand J {md Rider} | Gip (on back) | 2 wedding photos | |
| Grubb Anna Marie | 2 or 3 | ||
| Grubb Charles Albert {md Suter} | 1899-1970 | funeral program | |
| Grubb Charles Albert {son} | 1 | ||
| Grub George | 2 | ||
| Heeter Ida P [Park] | 1885-1965? | grave | |
| Heeter Minnie M [Park] | 1872-1956 | grave | |
| Hess David Ray | 1891-1974 | grave | |
| Hammond Catherine [Forshey] | 1 | ||
| Hileman Cecil {connection??} | 1 | ||
| Hileman Chalma {connection?} | 1 | ||
| Hull Martha {child of Samuel Hull/Elsie Rider?} | 1 | ||
| Isenberg Laura {?neighbor to Will Suter?} | 1 | ||
| Kelly {md John Teeter} | newsclip | ||
| Kelly 3 children | 1 | ||
| [Kelly] Birtha (Roberts) | newsclip | ||
| Kelly Calvin J | 1904-1980 | Bill | 1 photo. newsclip |
| Kelly Carrie [Roy Evens] | -aft 1980 | newsclip | |
| Kelly Charles | newsclip | ||
| Kelly Clair | newsclip | ||
| Kelly Dick L | newsclip | ||
| Kelly Donald L | newsclip | ||
| Kelly Dorothy | newsclip | ||
| [Kelly] Edna Mary (Hyle) | -aft 1968 | newsclip | |
| [Kelly] Emma (McCall) | newsclip | ||
| Kelly Emma Jean | newsclip | ||
| Kelly George Victor {md Suter} | 1875-1957 | Victor | 2, grave, newsclips |
| Kelly Harry Ambrose | 1909- | newsclip | |
| Kelly James Richard {md Hyle} | 1905-1968 | newclip | |
| Kelly James Jr | newsclip | ||
| Kelly John | newsclip | ||
| Kelly Lester | newsclip | ||
| Kelly Marie (Wilkinson) | newsclip | ||
| [Kelly] Mary (Harry) | newsclio | ||
| Kelly Mary C {md Andy Teeters} | 1906-1973 | newsclip | |
| Kelly Mildred | newsclip | ||
| Kelly Nora (Carl) | newsclip | ||
| Kelly Richard | newsclip | ||
| Kelly Richard {nephew} | newsclip | ||
| Kerkhum {3 children 2 Children} | 3 | ||
| [Kirkum] Hulda (Stiffler) | 1 | ||
| Kerkum Maude | 1 | ||
| Kerkum Tom | 1 | ||
| Lane Emma M [Park] | 1904-1985 | grave | |
| Lane Fannie {Park] | 1896-1977 | grave | |
| Lower George | 1 | ||
| [Lower] Mrs. | 1 | ||
| Lykens George {mother Mary Catherine Brumbaugh} | 1893-1894 | For Uncle Will {on back} | infant death photo |
| Lykens Hattie Pearl [Umbower] {mother Mary Catherine Brumbaugh} | 1882-1953 | 2 or 3. Funeral prog | |
| Lykens J W | 1853?- | newsclip | |
| Lytle Betsy Ann | 2 | ||
| Lytle Dickie | 2 | ||
| Lytle Nancy | 2 | ||
| Lytle Richard Francis | 1 | ||
| Lytle Tace | 1 {photo taken abt 1940} | ||
| McNary Glendonn E {md Helen Brumbaugh} | funeral prog | ||
| Miller Donald | several | ||
| Miller Leland {md Park} | some | ||
| Mingle Samuel D | abt 1885-1959 | newsclip | |
| Mock Charles | 1 | ||
| Mock Frank | 1 | ||
| Mountain LeRoy {Connection?} | 1898-1981 | Obituary {parents, wife, children, brother} | |
| [Mountain] Gladys V. (Treese) {connection?} | -aft 1981 | Husbands Obituary | |
| Neal Effie [Shaffer] | 1 | ||
| [Neal] Mrs. {Effie's mother} | 1 | ||
| Nichklows Albert {friend?} | 1? | ||
| Nichklows Anna {freind?} | 1 | ||
| Nichklows Mrs | 1 | ||
| Park Alfred H | 1916-1944 | grave | |
| Park Ethel [Miller] | 1899-1979 | several, newsclip | |
| Park Carl A | 1894-1966 | grave | |
| Park Denver | 1903-1941 | grave | |
| Park Harold | 1912-1976 | grave | |
| *Park Helen Louise [Seaman] | 1930-2000 | several, birth mar death cert, funeral prog, newsclip | |
| Park Ivan | 1899-1975 | grave | |
| Park James Byron {unmarried} | Jack | several, funeral prog, grave, | |
| *Park Lester Elwood | 1904-1961 | Lester | several, birth mar death cert, funeral prog, newsclip |
| Park Lucinda [Cromwell] | 1853-1891 | grave | |
| Park Mary Jane {unmarried} | Jane | several, funeral prog, death cert | |
| Park Nettie Jamima's children [Drake] | 1 | ||
| Park Ora Jane [Hess] | 1895-1972 | grave | |
| Park Orin | 1894-1963 | grave | |
| *Park Oscar | 1878-1931 | several, grave, newsclip | |
| Park Raymond {Oscars brother} | 1 | ||
| Park Raymond | 1899-1969 | grave | |
| Park Raymond C | 1932-1936 | grave | |
| Park Scot | 1874-1965 | grave | |
| Park Stanley | 1885-1955 | grave | |
| *Park William Monroe | 1857-1939 | 1 or 2 | |
| Poutney Marion Delmar | abt 1915- | 1 | |
| Pyle Isabell [Park] | grave | ||
| Ralston William {md Bertha Clyde Brumbaugh} | 1866-1934 | 2 | |
| Ralston Anna Pauline [Swartz]{daughter of William} | 1900-1992 | Pauline | 4 |
| Rearick The Rev. {family guest} | 1 | ||
| Rearick Mrs {family guest} | 1 | ||
| Reed Carl E [husband of Stella Brumbaugh} | 1896-1975 | picture/obituary {parents, sons, siblings} | |
| Reed Dorothy [Corcoran] {child of Carl} | 1919-1954 | obituary {husband, parents, brothers} | |
| [Reed] Fern E. (Royer) {connection??} | 1888-197? | obit{parents, husband, sister} | |
| Reed J S Purdue {husband of Fern} | 1886-1974 | obit {parents, wife, son, sister} | |
| Reigh Charles {Shellenberger connection} | 3 | ||
| Reigh Brothers | 1 | ||
| Rembrands Louther? {connection?} | 1 | ||
| Rembrands Mrs | 1 | ||
| [Rhodes] Mrs {Suter connection?} | 1 | ||
| Rider Erma Frances [Gipprich]{child of Joseph/Martha} | 1897-1968 | 6, funeral program{parents, daughter} | |
| Rider Elsie Mae [Hull]{child of Joseph and Martha, md Samuel R Hull} | 1885-1940 | 1, funeral program | |
| Rider James Brown{child of Joseph Rider/Martha Brumbaugh} | 1879-1921 | Jim (back) | 2 |
| Rider Joseph Will {Willmer or William} | 1857-1922 | Will (back) | 2 family photo |
| Rider Ralph N | 1882-1940 | 1 | |
| Rogers Harry N | 1881-1955 | grave | |
| *Shellenberger Katherine Margaret [Suter] | 1837-1927 | Catherine | some , grave |
| Shellenberger Sade | 1 | ||
| *Shellenberger Will or Jacob | 3 | ||
| Shelly John V. {husband of Jennie Smith} | 1884-1965 | funeral prog, obit{parents, siblings, children} | |
| Showalter Arlene [Leamer] | newsclip | ||
| Showalter Beverly [Snyder] | newsclip | ||
| Showalter Brian | newsclip | ||
| Showalter Curtis | newsclip | ||
| Showalter Delores [Weyant] | newsclip | ||
| Showalter Donna | newsclip | ||
| Showalter Janet [Suter] | 1, newsclip | ||
| ShowalterGarfield H | newsclip | ||
| [Showalter]nGeneva M (Treese) | 1904-1969 | funeral program, newsclip | |
| Showalter Kay | newsclip | ||
| Showalter Kent | newsclip | ||
| Showalter Sandra [Hunter] | newsclip | ||
| Shultz Abram C | newsclip | ||
| Shultz Gertrude M [Mingle] | 1888-1976 | newsclip | |
| Shultz {Mary Ora's sister?} | 1 | ||
| Shultz {Elsie Ora's sister?} | 1 | ||
| Shultz Ora V [Suter] | 1895-1960 | 4 or 5, grave, funeral prog, newsclip | |
| [Shultz] Mary A (Stotler) | newsclip | ||
| Smith Della Mae [Estep]{child of Harry and Celia} | 1885-1950 | 1 (Also lookalike friend), obituary | |
| Smith Ethel [Lytle] {child of Harry and Celia} | 1888-1964 | 1, grave, funeral program, obit{parents} | |
| Smith Harry F {husband to Celia Brumbaugh} | 1864-1920 | 2-4, gravestone | |
| Smith Jennie Pearl [Shelly] | 1883-1944 | newsclip | |
| Smith Merlene Ann | 1947-1955 | 1, newsclip | |
| Snyder Ethel E [Park] | 1901-1957 | grave | |
| Stiffler Harry | 2 | ||
| Stiffler Hulda [Kirkum] | 2 | ||
| Stiffer Maude [Tate] | 1 | ||
| Suter Anita L | newsclip | ||
| Suter Anna Muriel [unmarried] | 1920-1985 | 3, newsclip | |
| Suter Blanch [Kelly] | 1882-1966 | 1 grave, newsclip | |
| SuterCharlesA {unmarried} | 1923-2000 | 5 or 6 | |
| Suter Charles Vincent | 1894-1957 | some.funeral prog, newsclip | |
| Suter Chester Leland | 1926- | Chester | 2 or 3, newsclip |
| Suter David {son of James Clair} | |||
| Suter Dorthy Irene [Grub] | 1916-1984 | 2 or 3 | |
| Suter Elsie May [Forshey] | Some, news story | ||
| Suter George Keller | 1876-1948 | 3, grave, funeral prog, newsclip | |
| Suter George R {son of Harry C} | 3 | ||
| Suter Harry C {hus of Carrie Claybaugh} | 1868-1949 | 6, funeral prog | |
| Suter James Clair {son of Charles V) | 1913-1975 | 2, newsclip funeral prog | |
| *Suter James (Peter) | 1840-1923 | James | some, grave |
| Suter James Harold {son of William & Clara} | 1901-baby | grave, newsclip | |
| Suter Margaret Irene [Eiechelberger] | 1897-1992 | Margie | several, birth mar death cert |
| Suter Marion [Mock] | 1863-1943 | Molly | 3, grave |
| Suter Mark L | newsclip | ||
| Suter Martha [Mays] | 6 | ||
| *Suter Ruth Cecelia [Park} | 1907-1987 | Ruth | several, birth, bapt, mar, death cert, funeral prog |
| Suter W Raymond | newsclip | ||
| *Suter William Sherman | 1866-1953 | William | several, grave, funeral prog, newsclip |
| Suter Wilmer Raymond | 1929- | Raymond | 2 or 3 |
| Swartz William Clinton {md Pauline Ralston} | 1897-1983 | William | 4, funeral prog |
| {might have Swartz children photos??} | |||
| [Tate] Maude {Stiffer} | 1 | ||
| Tate 4 children | 1 | ||
| Teeters Andy {md a Kelly} | -aft 1973 | newsclip | |
| Teeters Andrew Jr | newsclip | ||
| Teeters Blanch (McGeary) | newsclip | ||
| Teeters Dorthy (Briggs) | newsclip | ||
| Teeters Clara (Wertz) | newsclip | ||
| Teeters Ethel (Jones) | newsclp | ||
| Teeters Evelyn (Murtiss) | newsclip | ||
| Teeters John {md Kelly} | newsclip | ||
| Treese C Albert | newsclip | ||
| Treese Edger F | newsclip | ||
| Treese Frank | newsclip | ||
| Treese Gladys V. [Mountain] {connection??} | abt1895-aft1981 | Obituary of Husband LeRoy Mountain | |
| Treese Geneva M [Showalter] | 1904-1969 | funeral prog, newsclip | |
| [Treese] Maude (Martin) | newsclip | ||
| Treese Ralph A | newsclip | ||
| Treese Robert M | newsclip | ||
| Treese Thelma [White] | newsclip | ||
| Umbower Lawson G | 1879-1963 | funeral prog | |
| [Umbower] Hattie P (Lykens){see Lylens} | 1882-1953 | 2 or 3, funeral prog, obit | |
| Walf Harry {connection?} | |||
| Wayant H L {husband to Petronella}{connection??} | 1909-1970 | Piggie | obit{parents, wife, siblings} |
| [Wayant] Petronella C | 1909-1972 | obit{parents, siblings} | |
More names may be added to this list as information is processed.
Request more information about the individuals listed by leaving a message and your contact information in the Guest Book or Blog. ![]()